Day ticket
Oulu public transport uses day tickets with values of 1–7 days.
You can purchase a cardboard day ticket from Oulu10 in advance. The ticket comes into effect when you use it for the first time. There is no need to press any buttons, just show the day ticket to the card reader each time you board. The card reader will display the validity period of the ticket when scanned. Limited selections of day tickets are sold by other vendors. See other vendors.
Day tickets purchased from the OSL app come into effect immediately when purchased.
Day Ticket Adults | Lähi-A /B/C/D | Lähi-B/ B-C/C-D | Lähi-C/ B-D | Lähi-D |
---|---|---|---|---|
1 day | 8,00 € | 12,50 € | 18,00 € | 22,00 € |
2 days | 12,00 € | 18,00 € | 23,50 € | 27,50 € |
3 days | 16,00 € | 23,50 € | 29,00 € | 33,00 € |
4 days | 20,00 € | 29,00 € | 34,50 € | 38,50 € |
5 days | 24,00 € | 34,50 € | 40,00 € | 44,00 € |
6 days | 28,00 € | 40,00 € | 45,50 € | 49,50 € |
7 days | 32,00 € | 45,50 € | 51,00 € | 55,00 € |
Day Ticket Children (7-16 years old) | Lähi-A/ B/C/D | Lähi-B/ B-C/C-D | Lähi-C/ B-D | Lähi-D |
---|---|---|---|---|
1 day | 4,00 € | 6,25 € | 9,00 € | 11,00 € |
2 days | 6,00 € | 9,00 € | 11,75 € | 13,75 € |
3 days | 8,00 € | 11,75 € | 14,50 € | 16,50 € |
4 days | 10,00 € | 14,50 € | 17,25 € | 19,25 € |
5 days | 12,00 € | 17,25 € | 20,00 € | 22,00 € |
6 days | 14,00 € | 20,00 € | 22,75 € | 24,75 € |
7 days | 16,00 € | 22,75 € | 25,50 € | 27,50 € |
Ticket prices include 10 % VAT.